Product Image | Product Name | Display Name | SKU | Barcode | UPC | Category | Category Type | Strain Type | Wholesale Price | Retail Price | Total Cannabis Weight | Reorder Qty | Extraction Method | Allergens | Ingredients | Brand | THC | CBD | CBN | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notorious P.I.E. [7g 10pk] | - | - | - | Pre-Roll Flower | - | Sativa | $0.00 | $0.00 | - | 5 | - | - | - | Allswell | - | - | - | |||
Friyay Gummy 100mg | GOO-ED-FRIY-GU-100MG | 211105-1 | - | Edible (weight - each) | Gummies | Sativa | $6.75 | $12.15 | 0.1 | 5 | - | - | - | Good News | 100 | - | - | |||
Fire O.G (TOP-SHELF) | - | - | - | Flower (packaged eighth - each) | - | N/A | $0.00 | $0.00 | - | 5 | - | - | - | iWeed | 27.7 | - | - | |||
Apple Fritter - 28G *Sample Template* | - | - | - | Flower (packaged ounce - each) | - | Indica | $68.00 | $122.40 | 28 | 5 | - | - | - | PARCE | 31.97 | 1.28 | - | |||
Pancakes 28G | PAR-FL-PANC-28G | - | - | Flower (packaged ounce - each) | - | Hybrid | $68.00 | $122.40 | 28 | 5 | - | - | - | PARCE | 16.9 | - | - | |||
PLUGplay DNA Vape Pineapple Express Pod 1G | PLG-VA-PIEX-PO-1G | 677355963207 | - | Vape Cartridge (volume - each) | Pod | N/A | $23.00 | $41.40 | 1 | 5 | - | - | - | PARCE | 89 | - | - | |||
Hardcore OG - 1G | STI-VA-HARD-LI-1G | - | - | Vape Cartridge (weight - each) | Pod | Indica | $20.00 | $40.00 | 1 | 5 | - | - | - | STIIIZY | 80 | - | - |
Select which way you would like to add product profiles to your system. AI Generate option is only for Metrc accounts
Directly paste in new product profiles from a spreadsheet or similar list.
Leave it to us. We will generate product profiles based on your Metrc packages.
0/0