Description | Price |
---|---|
Total Gross Receipts (+tax) | $0.00 |
Average Gross Receipts | $0.00 |
Total Gross Sales (-tax) | $0.00 |
Average Gross Sales | $0.00 |
Total Net Sales | $0.00 |
Average Net Sales | $0.00 |
Cannabis Sales | $0.00 |
Non Cannabis Sales | $0.00 |
Charges | $0.00 |
Description | Price |
---|---|
Total Order | 0 |
Average Order | 0 |
Total Discount | $0.00 |
Average Discount | $0.00 |
Total Gross Refund | $0.00 |
Description | Price |
---|---|
Total Excise Tax | $0.00 |
Total Cannabis Sales Tax | $0.00 |
Total Non Cannabis Sales Tax | $0.00 |
Total Cannabis Business Tax | $0.00 |
Total Tax | $0.00 |
Average Tax | $0.00 |
Description | Price |
---|---|
Total Gross Receipts (+tax) | $0.00 |
Average Gross Receipts | $0.00 |
Total Gross Sales (-tax) | $0.00 |
Average Gross Sales | $0.00 |
Total Net Sales | $0.00 |
Average Net Sales | $0.00 |
Cannabis Sales | $0.00 |
Non Cannabis Sales | $0.00 |
Charges | $0.00 |
Description | Price |
---|---|
Total Order | 0 |
Average Order | 0 |
Total Discount | $0.00 |
Average Discount | $0.00 |
Total Gross Refund | $0.00 |
Description | Price |
---|---|
Total Excise Tax | $0.00 |
Total Cannabis Sales Tax | $0.00 |
Total Non Cannabis Sales Tax | $0.00 |
Total Cannabis Business Tax | $0.00 |
Total Tax | $0.00 |
Average Tax | $0.00 |
Description | Price |
---|---|
Total Gross Receipts(+tax) | $0.00 |
Average Gross Receipts | $0.00 |
Total Gross Sales (-tax) | $0.00 |
Average Gross Sales | $0.00 |
Total Net Sales | $0.00 |
Average Net Sales | $0.00 |
Cannabis Sales | $0.00 |
Non Cannabis Sales | $0.00 |
Charges | $0.00 |
Description | Price |
---|---|
Total Order | 0 |
Average Order | 0 |
Total Discount | $0.00 |
Average Discount | $0.00 |
Total Gross Refund | $0.00 |
Description | Price |
---|---|
Total Excise Tax | $0.00 |
Total Cannabis Sales Tax | $0.00 |
Total Non Cannabis Sales Tax | $0.00 |
Total Cannabis Business Tax | $0.00 |
Total Tax | $0.00 |
Average Tax | $0.00 |
Zip Code | Total Orders | Gross Sales | ||
---|---|---|---|---|
No data found. |
Date | Excise Tax | Cannabis Sales Tax | Non Cannabis Sales Tax | Cannabis Business Tax | Total for Date |
---|---|---|---|---|---|
No data found. |
Date | Excise Tax | Cannabis Sales Tax | Non Cannabis Sales Tax | Cannabis Business Tax | Total for Date |
---|---|---|---|---|---|
No data found. |
Order # | Customer | Driver Name | Amount | Time | Notes |
---|---|---|---|---|---|
No data found. |
Flower
Concentrate
Vape
Edible
Topical
Gears
Cultivation
This integration is for terminal transaction at the point of the sale. For e-commerce, or text payments, please use Vende Pay.